| ID | Login | Name | ROC | Rank | Profit |
|---|---|---|---|---|---|
| 1500 | BetProfitSystem | Bet Profit System Services | 0.44 % | 1.53 | 6 |
| 1337 | G.S.I | G.S.I . | 0.58 % | 0.64 | 2 |
| 1543 | Betmeneu | Betmen .eu | -0.12 % | -4.62 | -43 |
| User | Event | Date | Pick | Stake | Odds | Winnings |
|---|---|---|---|---|---|---|
| G.S.I | 2013-05-18 | Hamburger SV AHC +0.5 | 3 | 1.84 | -3 | |
| G.S.I | 2013-05-18 | 1.FC Nürnberg AHC 0 | 3 | 1.86 | 2.58 | |
| BetProfitSystem | 2013-05-14 | Mchale | 3 | 1.806 | 2.418 | |
| BetProfitSystem | 2013-05-14 | Reading +1.5 | 3 | 1.609 | -3 | |
| BetProfitSystem | 2013-05-14 | Wigan +1.5 | 3 | 1.945 | -3 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 3.7 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 3.637 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 4.365 | 16.825 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 4.779 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 5.4 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 6.485 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 7.1 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 6.377 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 6.982 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 5 | 8.379 | -5 | |
| Betmeneu | 2013-05-11 | Combo | 10 | 2.25 | -10 | |
| G.S.I | 2013-05-11 | OVER 2.25 | 3 | 1.74 | 2.22 | |
| Betmeneu | 2013-05-11 | Combo parlay | 10 | 9.851 | -10 | |
| Betmeneu | 2013-05-10 | Combo parlay | 10 | 8.479 | -10 | |
| Betmeneu | 2013-05-09 | Honka - Rovaniemi (1 @ 1.83) Brage - Hammarby (2 @ 2.2) Bogomolov - Groth (1 @ 1.50) Ghem - Beretta (1 @ 1.40) Errani - Lepchenko (1 @ 1.40) | 10 | 11.84 | 108.4 |
| ID | Login | Name | ROC | Rank | Profit |
|---|---|---|---|---|---|
| 1337 | G.S.I | G.S.I . | 0.58 % | -0.14 | 0 |
| ID | Login | Name | ROC | Rank | Profit |
|---|---|---|---|---|---|
| 1364 | InsiderCrew | Insider Crew | 23.68 % | 118.80 | 1184 |
| 1342 | CaStRoF | CaStRoF .eu | 11.40 % | 98.00 | 570 |
| 1333 | Smarthunter | Smart Hunter | 9.78 % | 73.10 | 490 |
| 1314 | Tennis Desire | Tennis Desire | 8.60 % | 47.20 | 378 |
| 1468 | DaInsiderCrewLive | DaInsider CrewLive | 8.80 % | 44.28 | 440 |
| 1119 | Daily2Win | Daily 2Win | 14.22 % | 27.90 | 278 |
| 1307 | Baseball | Baseball Betting Fantasy Baseball Betting Fantasy | 0.50 % | 20.16 | 70 |
| 1462 | DirectFromBookies | Direct FromBookies | 3.90 % | 19.60 | 195 |
| 1337 | G.S.I | G.S.I . | 0.58 % | 9.28 | 29 |
| 1326 | Paul Wynns | Paul Wynns | 0.86 % | 8.92 | 43 |
| 1471 | Wettmeister | Christian Feuring | 1.46 % | 7.90 | 73 |
| 1500 | BetProfitSystem | Bet Profit System Services | 0.44 % | 6.12 | 23 |
| 1041 | AHBLive | AHB Live | 41.82 % | 3.48 | 34 |
| 1081 | 1tipfor2day | 1tip for2day | 10.30 % | 2.32 | 23 |
| 1543 | Betmeneu | Betmen .eu | -0.12 % | -0.89 | -7 |
| 1116 | B.S.Z | B.S.Z B.S.Z | 20.68 % | -1.90 | -20 |
| 1470 | KJBettingTips | KJBettingTips KJBettingTips | -0.60 % | -4.02 | -30 |
| ID | Login | Name | ROC | Rank | Profit |
|---|---|---|---|---|---|
| 1041 | AHBLive | AHB Live | 41.82 % | 215.52 | 2091 |
| 320 | AH-Betting | AH B | 32.96 % | 167.64 | 1648 |
| 1364 | InsiderCrew | Insider Crew | 23.68 % | 118.80 | 1184 |
| 1029 | AHBER | AHB ER | 1.24 % | 112.20 | 62 |
| 1116 | B.S.Z | B.S.Z B.S.Z | 20.68 % | 101.76 | 1034 |
| 1342 | CaStRoF | CaStRoF .eu | 11.40 % | 98.00 | 570 |
| 1333 | Smarthunter | Smart Hunter | 9.78 % | 73.10 | 489 |
| 1200 | PuntExpress | Punt Express | 14.48 % | 71.28 | 724 |
| 1119 | Daily2Win | Daily 2Win | 14.22 % | 69.84 | 711 |
| 1295 | Frenchy Football | Frenchy Football | 10.62 % | 55.08 | 531 |
| 1314 | Tennis Desire | Tennis Desire | 18.00 | 55.08 | 430 |
| 1081 | 1tipfor2day | 1tip for2day | 13.00 | 52.00 | 515 |
| 1009 | AHBBP | AHB BP | 36.00 | 48.60 | 485 |
| 1468 | DaInsiderCrewLive | DaInsider CrewLive | 18.00 | 44.28 | 440 |
| 1141 | B.S.Z II | B.S.Z II | 9.00 | 40.32 | 399 |
| 163 | sports-investor | Sports Investor | 38.00 | 26.22 | 158 |
| 1462 | DirectFromBookies | Direct FromBookies | 70.00 | 19.60 | 195 |
| 1073 | tennispro | Tennis PRO | 7.00 | 19.25 | 83 |
| 211 | b4racing | b4racing UK Horse Racing | 65.00 | 13.00 | 13 |
| 402 | beforeyoubet | beforeyoubet .org | 3.00 | 12.60 | 125 |
Initials
Service
Price
Website
Profile
WARNING: We are proofing only the games displayed on our site. If the picks websites display different records or more/less games, it is very likely some cheating from them. If they do so, just stay away as only the proofed records can be trusted and we are proofing only the picks that they sent to us, any different ones are more than doubtful.
Do you need accounts in IBC/SBO or other asian ? Email Asianbetting@hotmail.com to get your account with the help of an UK registered company.



Home
