Betting stats |
Your betting yield is: 0 %
(the ratio of profit to the total amount wagered, more commonly known as the profit over turnover or sometimes return on investment)
(the ratio of profit to the total amount wagered, more commonly known as the profit over turnover or sometimes return on investment)
Global betting stats:
| Bets | Won | Won | Lost | Lost | Staked funds | Won | Yield |
|---|---|---|---|---|---|---|---|
| -33 | 0 % | -891 | 0 % | 135913.694 | 0 | 0 % |
Depending on stake:
| Stake | 1 - 3 unit | 3.01 - 5 unit | 5.01 - 7 unit | 7.01 - 10 unit |
|---|---|---|---|---|
| Total bets | 1770 | 1522 | 1408 | 11692 |
| Won bets % | 36 | 42 | 43 | 53 |
| Lost bets % | 61 | 54 | 54 | 41 |
Stake average & max/min:
| average stake | av. stake of won bets | av. stake of lost bets | max stake | min stake |
|---|---|---|---|---|
| 7.96 | 8.15 | 7.62 | 10 | -0.85 |
Depending on odds:
| Odds | <1.2 | 1.21 - 1.6 | 1.61 - 1.8 | 1.81 - 2.2 | 2.21 - 3.0 | 3.01 - 4.0 | 4.01 - 6.0 | 6.01 - 10.0 | >10 |
|---|---|---|---|---|---|---|---|---|---|
| Total bets | 24 | 663 | 2800 | 10697 | 1522 | 427 | 362 | 288 | 283 |
| Won bets % | 100 | 69 | 57 | 53 | 42 | 29 | 18 | 15 | 3 |
| Lost bets % | 0 | 29 | 39 | 41 | 56 | 70 | 81 | 84 | 97 |
Odds average & max/min:
| average odds | av. of won bets | av. of lost bets | max odds | min odds |
|---|---|---|---|---|
| 2.55 | 2.01 | 3.21 | 200 | 0 |
Depending on bet type:
| Bet type | Total bets | Won bets % | Lost bets % |
|---|---|---|---|
| place 1-3 | 674 | 35 | 64 |
| Winner | 963 | 18 | 81 |
| 2way | 206 | 49 | 46 |
| Other | 113 | 46 | 53 |
| Series betting | 1 | 0 | 100 |
| Money Line | 146 | 43 | 53 |
| LIVE! bet | 1936 | 54 | 37 |
| Under Over | 238 | 47 | 46 |
| Handicap | 500 | 54 | 42 |
| Spread | 56 | 59 | 41 |
| 1X2 | 2341 | 56 | 44 |
| Over/Under 2.75 goals | 171 | 63 | 37 |
| 2 Way | 447 | 47 | 52 |
| Asian Handicap | 1593 | 52 | 40 |
| Game Handicap | 88 | 47 | 47 |
| Totals | 45 | 67 | 33 |
| Under Over 2.5 | 1283 | 57 | 42 |
| Race winner | 20 | 45 | 55 |
| Arbitrage | 3 | 67 | 33 |
| Over/Under 2.25 Goals | 101 | 59 | 41 |
| Time Handicap | 1 | 0 | 100 |
| Exact Score | 2 | 50 | 50 |
| Halftime result | 30 | 50 | 47 |
| Parlay | 347 | 53 | 47 |
| 47 | 53 | 40 | |
| Number of games | 59 | 49 | 46 |
| Asian handicap | 2134 | 51 | 41 |
| Both Teams To Score: Yes/No | 63 | 57 | 43 |
| Over/Under | 649 | 48 | 40 |
| Back/Lay | 1 | 100 | 0 |
| To score | 2 | 50 | 50 |
| Number of goals | 8 | 50 | 38 |
| Set Bet | 9 | 44 | 56 |
| Double chance | 13 | 54 | 38 |
| Corners | 13 | 54 | 38 |
| Goal scorer | 3 | 67 | 33 |
| Goal bet | 5 | 60 | 40 |
| Long term | 11 | 27 | 73 |
| Cards | 2 | 100 | 0 |
| Under/Over | 40 | 55 | 40 |
| 3 Way | 90 | 53 | 47 |
| Halftime | 24 | 38 | 63 |
| over under | 124 | 56 | 40 |
| HT/FT | 2 | 50 | 50 |
| Halftime (HC) | 1 | 100 | 0 |
| Player specials | 34 | 62 | 26 |
| bandy | 1 | 100 | 0 |
| Nba | 5 | 0 | 100 |
| First Set | 1 | 0 | 100 |
| Set Handicap | 22 | 41 | 50 |
| To qualify | 3 | 67 | 33 |
| 12 | 18 | 61 | 39 |
| Outright winner | 1 | 0 | 100 |
| Number of sets | 1 | 0 | 100 |
| Over/Under 3,25 | 3 | 67 | 33 |
| 1st to happen | 3 | 100 | 0 |
| Team to score | 2 | 50 | 50 |
Depending on event type:
| Bet type | Total bets | Won bets % | Lost bets % |
|---|---|---|---|
| Specials/others | 1643 | 25 | 74 |
| Baseball | 482 | 48 | 45 |
| Basketball | 791 | 53 | 45 |
| Soccer | 11396 | 54 | 41 |
| Tennis | 725 | 46 | 51 |
| Hockey | 196 | 51 | 45 |
| Horse racing | 20 | 45 | 55 |
| American Football | 42 | 52 | 43 |
| 1588 | 54 | 38 | |
| Australian Rules | 1 | 0 | 100 |
| Handball | 108 | 64 | 36 |
| Motorbikes | 1 | 0 | 0 |
| Golf | 6 | 67 | 33 |
| Rugby League | 4 | 75 | 25 |
| Rugby Union | 9 | 89 | 11 |
| Volleyball | 38 | 42 | 58 |
| Boxing | 1 | 0 | 100 |
| Winter Sports | 19 | 32 | 58 |
| Snooker | 1 | 100 | 0 |
TOP 5 Bets
| Bookmaker | Event | Event date | Odds | Stake | Won |
|---|---|---|---|---|---|
| Unibet | Bergsaker/2 | 2008-03-19 | 30 | 3 | 87 |
| All Bookies | Fiorentin... | 2010-03-28 | 8.6 | 10 | 76 |
| Expekt | Bergsaker/2 | 2007-01-10 | 12.5 | 6 | 69 |
| Expekt | Bergsaker/3 | 2006-12-13 | 25 | 2 | 48 |
| Bet365 | Solvalla/3 | 2006-12-20 | 9 | 6 | 48 |
Worst 5 Bets
| Bookmaker | Event | Event date | Odds | Stake | Result |
|---|---|---|---|---|---|
| IBCBET | Brisbane... | 2011-01-07 | 2.07 | 10 | -10 |
| 10bet | River vs.... | 2007-02-11 | 1.91 | 10 | -10 |
| Pinnacle Sports | Detroit... | 2008-05-17 | 2.24 | 10 | -10 |
| Pinnacle Sports | West... | 2006-12-16 | 1.8 | 10 | -10 |
| Unibet | Bergsaker/8 | 2007-01-04 | 1.65 | 10 | -10 |
Verifybet.com partners
Search tipsters
Need verified tipsters?
Use our search engine and find tipsters that comply with your requirements: depending on yield, sport, bookies, country, no of picks, global winnings, correct tips ratio etc

Home

